PRODUCTS
Burners & Accessories - Cast Iron Burners
A-5 |
|||
|---|---|---|---|
![]() |
|||
| BBQ Burner Std. | |||
| Diameter (Total length) | 400 mm | ||
| Rating (Mj/hr) | 17 | ||
| Inlet | Injector | ||
A-6 |
B15L-B15S |
||
![]() |
![]() |
||
| Grill/BBQ Burner | Goldstein Boiling Burners | ||
| Diameter (Total length) | 505 mm | Diameter (Total length) | octagonal |
| Rating (Mj/hr) | 35 | Rating (Mj/hr) | 30 |
| Inlet | Injector | Inlet | Injector |
B71H |
B73H |
||
![]() |
![]() |
||
| Chargrill Burner | Oven Burner | ||
| Dimensions | 520 x 175 | Rating (Mj/hr) | 35 |
| Rating (Mj/hr) | 45 | Inlet | Injector |
| Inlet | Injector | ||
B2102F-B2101R |
B-37 |
||
![]() |
![]() |
||
| Star Boiling Top Burners (Garland) | Dual Ring / Dual Control c/w air shutter |
||
| Rating (Mj/hr) | 32 | Diameter (Total length) | 190 mm |
| Inlet | Injector | Rating (Mj/hr) | 45 |
| Inlet | 3/4" BSP | ||
B203A |
B203B |
||
![]() |
![]() |
||
| Outer Ring Combination Burner | Inner Ring Combination Burner | ||
| C/w air shutter | C/w air shutter | ||
| Diameter (Total length) | 310 mm | Diameter (Total length) | 200 mm |
| Rating (Mj/hr) | 60 | Rating (Mj/hr) | 40 |
| Inlet | 1 1/2" BSP | Inlet | 1 1/4" BSP |
HC18J |
HC28J |
||
![]() |
![]() |
||
| Duckbill Burner | Duckbill Burner | ||
| 18 Jet | 28 Jet | ||
| Rating (Mj/hr) | 110 | Rating (Mj/hr) | 160 |
| Inlet | 1/2" BSP | Inlet | 3/4" BSP |
CCCE-B |
DBRB |
||
![]() |
![]() |
||
| Top Burner | Combi-Burner Duck Bill Ring | ||
| Suit complete comm catering | C/w air shutter | ||
| Diameter (Total length) | 200 | Diameter (Total length) | 310 mm |
| Rating (Mj/hr) | 30 | Rating (Mj/hr) | 160 |
| Inlet | Injector | Inlet | 1 1/2" BSP 1/2" BSP |
HP-25 |
HP-303 |
||
![]() |
![]() |
||
| Hot Pot Top Burner | Dual Control - Large Ring Burner | ||
| C/w air shutter | C/w air shutter | ||
| Diameter (Total length) | 155 | Diameter (Total length) | 310 mm |
| Rating (Mj/hr) | 25 | Rating (Mj/hr) | 105 |
| Inlet | 3/4" BSP | Inlet | 1 1/2" BSP 1 1/4" BSP |
KG-001 |
KG-8 |
||
![]() |
![]() |
||
| Grill Plate BBQ Burner | Dual Ring Wok Burner | ||
| Diameter (Total length) | 460 mm | Diameter (Total length) | 250 mm |
| Rating (Mj/hr) | 40 | Rating (Mj/hr) | 72 |
| Inlet | Injector | Inlet | Injector x 2 |
KG-BS14 |
KG-DOB |
||
![]() |
![]() |
||
| Single Strip Burner | Duck Oven Burner | ||
| Diameter (Total length) | 400 mm | Diameter (Total length) | 280 mm |
| Rating (Mj/hr) | 18 | Rating (Mj/hr) | 70 |
| Inlet | Injector | Inlet | 1 1/2" BSP |
KG-WFB-E |
KGWRB-E |
||
![]() |
![]() |
||
| Top Burner Front-Suit Comcater | Top Burner Rear-Suit Comcater | ||
| Rating (Mj/hr) | 24 | Rating (Mj/hr) | 24 |
| Inlet | Injector | Inlet | Injector |
MBRB |
R1-3 |
||
![]() |
![]() |
||
| Combi-Burner Mongolian Ring | Venturi Extensions | ||
| C/w air shutter | Suit R1-E & R4-E | ||
| Diameter (Total length) | 310 mm | Inlet | Injector |
| Rating (Mj/hr) | 160 | ||
| Inlet |
1 1/2" BSP 1/2" BSP |
||
TR100 |
BSGT-18 |
||
![]() |
![]() |
||
| Triple Ring Burner | Tube Burner "L" Shape | ||
| C/w air shutters 3/4" | |||
| Diameter (Total length) | 270 mm | Dimensions | 460 mm (l) |
| Rating (Mj/hr) | 105 | Inlet | Injector |
| Inlet | Injector | ||
R1-E |
R4-E |
||
![]() |
![]() |
||
| Top Burner Waldorf | Top Burner Waldorf | ||
| Luu's | Luu's | ||
| Rating (Mj/hr) | 24 | Rating (Mj/hr) | 30 |
| Inlet | Injector | Inlet | Injector |


























