PRODUCTS
Wok Burners & Rings
Duckbill |
||||
|---|---|---|---|---|
![]() |
||||
| Part No | Description | Rating (Mj/hr) | Diameter | Inlet |
| HCJ18J-060 | Duckbill Burner - 18 Jet LPG | 120 | 200 | 1/2 BSP |
| HCJ18J-120 | Duckbill Burner - 18 Jet NG | 120 | 200 | 1/2 BSP |
| HCJ28J-060 | Duckbill Burner - 28 Jet LPG | 180 | 280 | 3/4 BSP |
| HCJ28J-120 | Duckbill Burner - 28 Jet NG | 180 | 280 | 3/4 BSP |
Chimney |
||||
|---|---|---|---|---|
![]() ![]() |
||||
| Part No | Description | Rating (Mj/hr) | Diameter | Inlet |
| MCB24-095 | Wok - Chimney Burners - NG | 120 | 280 | 1/2 BSP |
| MCB24-055 | Wok - Chimney Burners - LPG | 110 | 280 | 1/2 BSP |
Mongolian |
||||
|---|---|---|---|---|
![]() |
||||
| Part No | Description | Rating (Mj/hr) | Diameter | Inlet |
| WS1010-060 | Jet Burner - 10 Nozzle LPG | 70 | 140 | 3/8 BSP |
| WS1010-120 | Jet Burner - 10 Nozzle NG | 70 | 140 | 3/8 BSP |
| WS1020-060 | Jet Burner - 20 Nozzle LPG | 120 | 205 | 1/2 BSP |
| WS1020-120 | Jet Burner - 20 Nozzle NG | 120 | 205 | 1/2 BSP |
| WS1023-060 | Jet Burner - 23 Nozzle LPG | 150 | 230 | 1/2 BSP |
| WS1023-120 | Jet Burner - 23 Nozzle NG | 150 | 230 | 1/2 BSP |
| WS1032-060 | Jet Burner - 32 Nozzle LPG | 200 | 275 | 3/4 BSP |
| WS1032-120 | Jet Burner - 32 Nozzle NG | 200 | 275 | 3/4 BSP |
Gaskets |
|
|---|---|
![]() |
|
| Part No | Description |
| R14-GK | Gasket - Suit 14" Ring |
| R17-GK | Gasket - Suit 17" Ring |
Wok Rings - Long |
|
|---|---|
![]() |
|
| Part No | Description |
| WOK7E | Wok Ring - 7" Enamelled |
| WOK14E | Wok Ring - 14" Enamelled c/w flue |
| WOK14 | Wok Ring - 14" H/T Black c/w flue |
| WOK17E | Wok Ring - 17" Enamelled c/w flue |
| WOK17 | Wok Ring - 17" H/T Black c/w flue |
Wok Ring Trivet |
|
|---|---|
![]() |
|
| Part No | Description |
| TR7 | Wok Ring Trivet - 7" |
| TR14 | Wok Ring Trivet - 14" |
| TR17 | Wok Ring Trivet - 17" |
Clamps - Wok Ring |
|
|---|---|
![]() |
|
| Part No | Description |
| WRC-1 | Set of Three - Suit any Wok Ring |
Wok Tap Ware |
||
|---|---|---|
![]() |
![]() |
|
| Part No | Description | Inlet |
| WT001 | Extendable / Swivel Faucet | 1/2 BSP |
| WT002-C | Water Tap - Cold | 1/2 BSP |
| WT002-H | Water Tap - Hot | 1/2 BSP |









