PRODUCTS
Gas Controls - Gas Thermostat Controls
Mertik Gas Controls |
||
|---|---|---|
| Part No | Description | PDF Document |
Poster
Product Line![]() |
||
Poster
GV30![]() |
||
| GV30 Series | GV30 Options | GV30 Series Gas Combination Control![]() |
| GV30 Data Sheet | G30 Remote Control Package![]() |
|
| GV34, GV35 & GV38 | Remote Operated Gas Combination Controls![]() |
|
| CSA & CE Specifications | CE Specification Key![]() |
|
| Remote Controls | Remote Control Sets for Fireplaces, Gas Space Heaters and Patio Heaters![]() |
|
| GVZ-34-38 | Zamin - 2 Stage Control | Zamin![]() |
| RF125 | Electronic Ignition Remote | Remote Electronic Ignition System![]() |
| CV200 | Combination Valve | CV200 - Combination Gas Valves![]() |
| CV300 | Combination Valve | CV300 - Combination Gas Valves![]() |
Minisit Controls |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| 710.133 | MINISIT GAS CONTROL.-SPACE HEATER | 13-38 deg C |
| 710.646 | MINISIT GAS CONTROL.- OVEN | 100-340 deg C |
| 710.740 | MINISIT GAS CONTROL.-DEEP-FRYER. | 120-200 deg C |
| 710.819 | MINISIT GAS CONTROL.-BAIN MARIE. | 40-110 deg C |
| 73.203 | MINISIT - COVER WITH PIEZO. | |
| 820.302 | NOVA - MILLIVOLT GAS CONTROL | |
Minisit Temp Decals |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| 892010 | DECAL MINISIT- BAIN MARIE | 40-110 deg C |
| 892011 | DECAL MINISIT | 60-200 deg C |
| 892012 | DECAL MINISIT- FRYER | 120-200 deg C |
| 892013 | DECAL MINISIT- OVEN | 100-340 deg C |
Bellow & Capillary - 928 Series |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| 928027 | BELLOW & CAPILLARY MINISIT. CONTROL | 13-38 deg C |
| 928567 | BELLOW & CAPILLARY MINISIT. CONTROL | 40-110 deg C |
| 928569 | BELLOW & CAPILLARY MINISIT. CONTROL | 100-340 deg C |
| 928582 | BELLOW & CAPILLARY MINISIT. CONTROL | 100-340 deg C |
| 928588 | BELLOW & CAPILLARY MINISIT. CONTROL | 110-200 deg C |
| KGTHC190 | CAPILLARY- MINISIT - SUIT Angelo Po. | |
Adaptors - Fryer Capillary |
|---|
![]() |
| 1/4BSP, 3/8BSP, 1/2BSP, ALSO NPT . THREADS. **VARIOUS SIZES AVAILABLE** |
Robertshaw |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| A4590-024 | KNOB & BEZEL KIT OVEN "BJ" THERMOSTAT | 100-280.C |
| BERL3501 | UNITROL - 240 VOLT | |
| BGORL6032 | UNITROL 7000 - GAS CONTROL | |
| GS7005 | GAS THERMOSTAT - FRYER | 195.C |
| BJ0100-K | THERMOSTAT KIT - OVEN | 280.C - (550.F) |
| KGTH.Q032.CG | ROBERTSHAW FRYER - 3/8 GLAND NUT - GOLD CONTACTS | 200.C |
| KGTH.G179.CG | FDO - THERMOSTAT - ROBERTSHAW | 280.C - (550.F) |
Baso |
|
|---|---|
![]() |
|
| Part No | Description |
| KGH623.BVCG | BASO VALVE - COMM. GAS - SUIT WOLF RANGES |
| KGH656.BVCG | BASO FLAME FAILURE VALVE - COMM. GAS |
BM-Control |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| KGTHCT200.BM | CAPILLARY- BM 751 CONTROL- FRYER | 200 deg C |
| KGTHCT320.BM | CAPILLARY - BM 751 CONTROL - OVEN | 320 deg C |
Miscellaneous Thermostats |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| KGTH.G268A.CG | THERMOSTAT - SHORT - GARLAND, FRYMASTER, | 195 deg C |
| KGTH.G268B.CG | THERMOSTAT FENWAL - LONG - SUIT - MOFFAT, (BLUE SEAL & WALDOF) | 195 deg C |
| KGTH.G291.CG | THERMOSTAT 1/4 GLAND - COMM. GAS - SUIT PITCO. VULCAN | 195 deg C |
| KGTH.G433.CG | THERMOSTAT 1/4 GLAND - COMM. GAS - SUIT FRYMASTER GF14 | 195 deg C |
| KGTH.Q131.CG | EGO - FRYER THERMOSTAT - GOLD CONTACTS. | 200 deg C |
White Rodgers |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| KGTH.WR2B61-994 | WHITE RODGERS - FRYER THERMOSTAT - GOLD CONTACTS. | 200 deg C |
| KGGC-WR36C03U-438 | GAS CONTROL -WHITE RODGERS- TYPE 438. THERMOPILE OPERATED | |
| KGGC-WR36C03U-439 | GAS CONTROL -WHITE RODGERS- TYPE 439. THERMOCOUPLE & THERMOPILE OPERATED | |
Pel Thermostats |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| KGTH.P024.CG | THERMOSTAT- PEL 24ST. - OVEN | 280 deg C |
| KGTH.P025.CG | THERMOSTAT- PEL 25ST. - OVEN | 280 deg C |
Over-Temp Controls |
||
|---|---|---|
![]() |
||
| Part No | Description | Temp Range |
| LCH0025 | ROBERTSHAW.- FRYER OVER TEMP.- MANUAL RE-SET | 220 deg C |
| LCCM0017 | ROBERTSHAW.- FRYER OVER TEMP.- AUTO- RE-SET **N-P** |
220 deg C |
| KGTHQ-132.CG | EGO - FRYER OVER TEMP. | 220 deg C |











