PRODUCTS
Keefer® Gas Valves - Knobs and Decals
AGA approved
Commercial Standard Knobs |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Diameter (mm) | Shaft Size Diameter x Flat |
| 13100 | Knob Black | 55mm Round. Flat Down | 8.55mm x 6.10mm |
| 13101 | Knob Red | 55mm Round. Flat Down | 8.55 mm x 6.10 mm |
| 13100-180 | Knob Black | 55mm Round. Flat Up | 8.55 mm x 6.10 mm |
| 21200 | Knob Red | 55mm Square | 8.55 mm x 6.10 mm |
| 21201 | Knob Black | 55mm Square | 8.55 mm x 6.10 mm |
Commercial Decals 49mm X 12mm |
||
|---|---|---|
![]() |
||
| Part No | Description | |
| 13100D-F | Front | |
| 13100D-R | Rear | |
| 13100D-G | Grill | |
| 13100D-M | Middle | |
| 13100D-O | Outer | |
| 13100D-I | Inner | |
| 13100D-P | Pilot | |
Escutcheon |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Diameter (mm) | |
| 13300 | Off - On 90 deg. | 87mm | |
| 13301 | Off - On Simmer - 160 deg | 87mm | |
Standard Knobs |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Diameter (mm) | Shaft Size Diameter x Flat |
| 21533 | Std Small Knob Black | 44mm Round | 8.70mm x 6.10 mm |
| 21534 | Std Small Knob Red | 44mm Round | |
BBQ Knobs |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Diameter (mm) | Shaft Size Diameter x Flat |
| 21400 | BBQ Knob - Silver Front | 47mm Round | 6.35mm x 5.5mm |
| 21300 | BBQ Knob - Black | 47mm Round | 6.35 mm x 5.5 mm |
| 21500 | Pilot Knob - Off/Off/Off | 33mm Round | 6.35 mm x 5.5 mm |
| 21600 | TUFF-Knob | 47mm Round | Suit 6mm BBQ, comes with steel insert & Grub screw |
8 mm Knobs Commercial Decals |
||
|---|---|---|
![]() |
||
| Part No | Description | Shaft Size Diameter x Flat |
| KGKN-100290-8 | Oven Knob - 100-290 deg | 8.00mm x 6.5 mm |
| KGKN-MOTB-8 | Moffat Knob - Suit Toaster / BBQ | 8.00 mm x 6.5 mm |
| 99301 | Black Knob - Suit 60 series gas cocks | 8.00 mm x 6.5 mm |
| 99301-270 | Black Knob - Suit 60 series Flat at 270 deg | 8.00 mm x 6.5 mm |
Decals - Suit 99301 Knobs 40mm X 14mm |
||
|---|---|---|
![]() |
||
| Part No | Description | |
| 99301D-F | Front | |
| 99301D-R | Rear | |
| 99301D-G | Grill | |
Escutcheon - Suit 99310 Knob |
|
|---|---|
![]() |
|
| Part No | Description |
| 99301E | Escutcheon Plate, No Pilot Position - Suit 99301 Knob |
| 99301EP | Escutcheon Plate, Pilot Type - Suit 99301 Knob |
Robertshaw |
||
|---|---|---|
![]() |
||
| Part No | Description | Shaft Size Diameter x Flat |
| A4590-002 | Knob kit - Suit BJ Oven Thermostat | |
| A4590-024 | Knob Bezel kit - Suit BJ Oven Thermostat | |
| 82220 | Knob Beige - Suit Unitrol | |
| P2793 | Knob Fryer 200 deg C - Suit Robertshaw | 6.35mm x 4.65mm |
| W5363 | Knob Fryer 200 deg C - Suit White Rogers | 6.35mm x 4.65mm |
| W5362 | Bezel - Chrome | |
| W5362/B | Bezel - Black | |
Minisit Knob / Decals |
|
|---|---|
![]() |
|
| Part No | Description |
| 916124 | SIT Knob Black - Suit Minisit Control |
| 916111 | SIT Knob Beige - Suit Minisit Control |
| 892010 | Decal 40-110 deg C |
| 892011 | Decal 60-200 deg C |
| 892012 | Decal 110-200 deg C |
| 892013 | Decal 100-340 deg C |
Commercial Standard Knobs |
||
|---|---|---|
![]() |
||
| Part No | Description | Shaft Size Diameter x Flat |
| 21700 | Knob Chrome suit Garland | 52mm X 22mm 8.5mm x 6.1 Flat. |
| 21701 | Knob Black suit Garland | 52mm X 22mm 8.5mm x 6.1 Flat. |
| 21800 | Knob Chrome Rround | 30mm dia. 8.0mm x 6.1 Flat. |










