PRODUCTS
Pottery Kiln - Glasshouse
AM-Series Pottery Kiln Burners |
|---|
![]() |
|
Please refer to the PDF document for complete information.
|
Glasshouse Heater / CO2 Generator - Stainless Steel |
|||
|---|---|---|---|
2 Burner UnitsWarning: Outdoor Use Only! |
|||
![]() |
|||
| Part No | Description | Gas Type | Inlet |
| 175LMSV/S | 2 Burner Solenoid Operated c/w side mounting bracket | LPG @ 2.75 kpa | 1/4" Flare |
| 175LMSV/S-NG | 2 Burner Solenoid Operated c/w side mounting bracket | NG @ 1.0 kpa | 1/4" Flare |
| 180LMSV/S | 2 Burner Solenoid Operated c/w legs | LPG @ 2.75 kpa | 1/4" Flare |
| 180LMSV/S-NG | 2 Burner Solenoid Operated c/w legs | NG @ 1.0 kpa | 1/4" Flare |
4 Burner UnitsWarning: Outdoor Use Only! |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Gas Type | Inlet |
| 350LA/S | 4 Burner Thermostat Operated c/w legs | LPG @ 2.75 kpa | 3/8" Flare |
| 350LA/S-NG | 4 Burner Thermostat Operated c/w legs | NG @ 1.0 kpa | 3/8" Flare |
| 350LASV/S | 4 Burner Thermostat & Solenoid Operated c/w legs | LPG @ 2.75 kpa | 3/8" Flare |
| 350LASV/S-NG | 4 Burner Thermostat & Solenoid Operated c/w legs | NG @ 1.0 kpa | 3/8" Flare |
| 350LMLV/S | 4 Burner Solenoid Operated c/w legs | LPG @ 2.75 kpa | 3/8" Flare |
| 350LMLV/S-NG | 4 Burner Solenoid Operated c/w legs | NG @ 1.0 kpa | 3/8" Flare |
8 Burner UnitsWarning: Outdoor Use Only! |
|||
|---|---|---|---|
![]() |
|||
| Part No | Description | Gas Type | Inlet |
| 700LA/S | 8 Burner Thermostat Operated c/w legs | LPG | 3/8" Flare |
| 700LA/S-NG | 8 Burner Thermostat Operated c/w legs | NG | 3/8" Flare |
| 700LASV/S | 8 Burner Thermostat & Solenoid Operated c/w legs | LPG | 3/8" Flare |
| 700LASV/S-NG | 8 Burner Thermostat & Solenoid Operated c/w legs | NG | 3/8" Flare |
| 700LMLV/S | 8 Burner Solenoid Operated c/w legs | LPG | 3/8" Flare |
| 700LMLV/S-NG | 8 Burner Solenoid Operated c/w legs | NG | 3/8" Flare |



